Prominent & Leading Wholesale Trader from Erode, we offer meco - environmental testing instrument - 930p, meco dit 954 digital insulation tester, meco-environment testing instrument - 920p, meco - environment testing instrument - 930t, meco - multifunction automotive meter - mam6138 and meco pg09 - 20a 240 v powerguard multifunction meter.
₹ 3600 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Industrial |
| Type Of Testing Machines | LUX Meter |
| Packaging Type | Box |
| Display Type | Digital |
| Color | White |
| Model Name/Number | 930P |
| Grade | Automatic |
₹ 14070 / Piece Get Latest Price
| Test Voltage | 5000 V |
| Material | Plastic |
| Type Of Testing Machines | Insulation Tester |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Black |
| Model Name/Number | DIT 954 |
| Range | 200 G Ohm |
| Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Material | Plastic |
| Model Name/Number | 920P |
| Color | White |
₹ 2999 / Piece Get Latest Price
| Lux Range | 200000 Lux |
| Material | Plastic |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Black |
| Model Name/Number | 930T |
Minimum order quantity: 1 Piece
₹ 4050 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | MAM 6138 |
| Type | Digital |
| Voltage | 600 V |
| Display Type | LCD Screen |
| Insulation Resistance | 20M |
| Brand | Meco |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 2860 / Piece Get Latest Price
| Phase | Three Phase |
| Working on Load | 4 KW |
| Model Name/Number | PG09 20 A |
| Voltage | TRMS |
| Display Type | DIGITAL |
| Usage/Application | Industrial |
| Dimension | 156*78*48mm |
| Weight | 300GMS |
| Temperature | -10 DegreeC to +55 DegreeC |
| Power | (0.026 ~ 0.120) KW |
| Operating Frequency | 45.00 ~ 55.00 Hz |
| Brand | meco |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Meco |
| Condition | New |
| Energy Usage Time | Hours / Minutes |
| Carbon Emission | CO2 (Kg) |
| RMS Voltage | 240V AC (Nominal) (195V ~ 265Vrms) |
| RMS Current | (0.110 ~ 20.00) Arms |
| Active Power | (0.026 ~ 4.800) KW,@240VAC (KW) |
| Apparent Power | (0.026 ~ 4.800) KVA,@240VAC (KVA) |
| Reactive Power | (0.026 ~ 4.800) KVAr,@240VAC (KVAr) |
| Power Factor | (0.026 ~ 0.120) KW,(0.120 ~ 4.800) KW |
| Line Frequency | 45.00 ~ 55.00 Hz |
| Active Energy | 000000 ~ 999999 KWh |
₹ 1699 / Piece Get Latest Price
| Current Rating | 10A |
| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | Meco |
| Model Name/Number | PG08T |
| Application Type | Power, Carbon Emission, Frequency |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5150 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Meco |
| Warranty | 1 Year |
| Model Name/Number | VBSM6246 |
| Weight | 400g |
| Country of Origin | Made in India |
₹ 1765 / Piece Get Latest Price
| Usage/Application | Industrial |
| Rated Voltage | 12 Volt |
| Brand | Meco |
| Warranty | 1 Year |
| Model Name/Number | ABM18 |
| Rated Capacity | 2 - 200 Ah |
| Country of Origin | Made in India |
₹ 1700 / Piece Get Latest Price
| Type | CAT III |
| Color | Yellow |
| Usage/Application | Industrial |
| Phase | Three |
| Model Name/Number | PSI 2016 |
| Brand | Meco |
| Voltage | 600 V |
Minimum order quantity: 1 Piece
₹ 2470 / Piece Get Latest Price
| Load Rating | 10A |
| Rated Voltage | 12 Volt |
| Model Name/Number | BM63 |
| Power Supply | 0-15V DC |
| Weight | 550gms |
| Brand | Meco |
| Usage/Application | Battery Testing |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 349 / Piece Get Latest Price
| Display Type | Buzzer indication |
| Test voltage range | 90 to 1000 V |
| Insulation material | PVC |
| Overall Length | 125 mm |
| Usage/Application | Voltage detaector |
| Grip type | Non slip |
| Power Supply | Battery |
| Voltage | 90V-1000V AC |
| Brand | MECO |
| Model Name/Number | NCVD- 1000 |
₹ 7000 / Piece Get Latest Price
| Model Name/Number | DBM72 |
| Power Supply | 6V |
| Weight | 900 gms |
| Battery Rating Systems | GOOD / WEAK / BAD |
| Cable | 300mm |
| Led Color | Red |
| Testing Time | 10 |
| Dimension | 205 x 115 x 70mm (approx.) |
| Display Type | LED |
| Response Time | 10 s |
| Battery Included | YES |
| Data Hold | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Parameter To Be Monitored | temperature and humidity |
| Brand | meco |
| Battery | 9v |
| Dimension | 173 x 56 x 39mm (approx.) |
| Humidity Accuracy | +-0.5 DegreeC / +-0.9 DegreeF (25 DegreeC), +-0.8 DegreeC / +-1.5 DegreeF (At Other Ranges) |
| Resolution | 0.01%RH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Parameter To Be Monitored | Temperature and Humidity |
| Material | Plastic |
| Color | white |
| Weight | 160 grms |
| Brand | meco |
| Battery | 1.5V AAA*1 |
Minimum order quantity: 1 Piece
| Features | |
| Resolution : | ±1°C (1.8°F) |
| Temperature Range : | -10°C ~ 50°C (-14°F ~ 122°CF) |
| Features : | Units °C / °F, Calendar Display, Daily Alarm, 12/24 Hour Clock , MAX. /MIN. Temperature & Humidity Memory |
| Type of Product : | Temperature and Humidity Meter |
| Humidity Range : | 10% ~ 99% RH |
Dineshbabu Subbulakshmi (Director)
V-Mayukh Engineering Solutions And Services (OPC) Private Limited
14 Iranian 1st Street Lakshmi Garden Extension
Rangampalayam, Erode - 638009, Tamil Nadu, India