Leading Wholesale Trader of meco smp35sn 4 digit programmable voltmeter, meco - digital panel meter voltmeter ac/dc trms, meco - digital panel meter smp72/smp48/smp96, meco digital panel meter smp48 200 v dc, meco digital panel meter smp48 750 v ac and meco digital panel meter smp96 5.00 a ac from Erode.
₹ 600 / Piece Get Latest Price
| Model Name/Number | SMP35SN |
| Usage/Application | Control Panel Indication |
| Brand | MECO |
| Power Supply | 85-265VAC/DC |
| Dimension | 48*96 |
| Display Type | DIGITAL |
| Material | Brass |
| Color | Black |
| I Deal In | New Only |
| Warranty | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Meco |
| Display Type | Red LED Super Bright Display |
| Condition | New |
| Resolution | 0.001 to 1 Count Depending on Range |
| Sampling Rate | 3 Samples / Second |
| Maximum Overload | Voltage 1.2 times continuous,Current 2 times continuous |
| Mounting Clamps | Sturdy,Derline (Engineering plastic) |
| VA Burden | Auxiliary Less Than 7VA Voltage,Input Less Than 0.6VA Current,Input Less Than 0.5VA |
| Frequency Response | 45 - 65Hz |
| Environmental Conditions | 0 to 55OC,Less Than 70% RH (Operation) -10 to 70OC,70% RH (Storage) 27OC +- 5OC (Calibration) |
| Dielectric Strength | 2.5 kV at 50Hz for 1 min. between Input - Auxiliary & Case - Terminals |
| Impulse Withstand | 3.5 kV,1.2 / 50 m s |
| Case Housing | Black ABS,Dimension as per DIN 43700 |
| Display Stability | Within +- 2 Digits |
| Model | SMP35SN |
| Front | 48 x 96 |
| Depth | 88 |
| Panel Cut Out | 44(+0.5,-0.0) x 92(+0.8,-0.0) |
| Measuring Method | TRMS using Microcontroller |
| Maximum Display | 4 Digit / 9999 Counts |
₹ 600 / Piece Get Latest Price
| Material | Polycarbonate |
| Input | 230V |
| Body Material | Polycarbonate |
| Dimensions | 72X72 |
| Mounting | Clamps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Voltage Range | 5 V |
| Features | Digital panel meter |
| Color | Black |
| Brand | Meco |
| Model Name/Number | SMP72, SMP48, SMP96 |
| Dimension | 72X72, 96X48, 96X96 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
88.86 mA MECO SMP48 Digital Panel Meter
₹ 420 / Piece Get Latest Price
| Current Rating | 5A |
| Features | 4 Digit / 9999 (Max.) Count High Resolution Display High Accuracy Reading Red LED Super Bright Displ |
| Electrical Connection | YES |
| Country of Origin | Made in India |
| Dimensions | 5.1 x 5.1 x 10.2 Centimeters |
Minimum order quantity: 1 Piece
₹ 420 / Piece Get Latest Price
| Current Rating | 70A |
| Features | Features l High Accuracy Across the Entire Range l User Programmable Display (CT Primary / PTR / Shu |
| Type Of Output | LED |
| Electrical Connection | YES |
| Country of Origin | Made in India |
₹ 420 / Piece Get Latest Price
| Current Rating | 5A |
| Features | Measuring Method: TRMS Using Micro-Controller Display Type: Red LED Super Bright Light Environment C |
| Type Of Output | LED |
| Electrical Connection | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 420 / Piece Get Latest Price
| Current Rating | 5A |
| Features | High Accuracy Across the Entire Range l User Programmable Display (CT Primary / PTR / Shunt Value) l |
| Certification | YES |
| Type Of Output | RED LED |
| Electrical Connection | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 420 / Piece Get Latest Price
| Current Rating | 100A |
| Features | l High Accuracy Across the Entire Range l User Programmable Display (CT Primary / PTR / Shunt Value) |
| Type Of Output | LED |
| Electrical Connection | YES |
| Country of Origin | Made in India |
| Dimensions | 5.1*5.1*4.8 mm |
Minimum order quantity: 1 Piece
Dineshbabu Subbulakshmi (Director)
V-Mayukh Engineering Solutions And Services (OPC) Private Limited
14 Iranian 1st Street Lakshmi Garden Extension
Rangampalayam, Erode - 638009, Tamil Nadu, India